<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRTV Buying &#187; Uncategorized</title>
	<atom:link href="http://drtvbuying.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://drtvbuying.com</link>
	<description>Direct Response Television DRTV Buyer Infomercial Advertising and Radio Media Buying</description>
	<lastBuildDate>Sat, 10 Dec 2011 16:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Merchants Reduce Costs for Fees Through Policies and a New Law</title>
		<link>http://drtvbuying.com/2011/11/19/merchants-reduce-costs-for-fees-through-policies-and-a-new-law/</link>
		<comments>http://drtvbuying.com/2011/11/19/merchants-reduce-costs-for-fees-through-policies-and-a-new-law/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=131</guid>
		<description><![CDATA[It may be convenient to pay with credit cards or debit cards at the checkout stand, but merchants are feeling the pinch. Unlike cash or check transactions, merchants are charged for each transaction when you use plastic. In July, federal laws went into effect to shrink debit card fees. But even before the law was [...]]]></description>
			<content:encoded><![CDATA[<p>It may be convenient to pay with credit cards or debit cards at the checkout stand, but merchants are feeling the pinch.</p>
<p>Unlike cash or check transactions, merchants are charged for each transaction when you use plastic. In July, federal laws went into effect to shrink debit card fees. But even before the law was enacted, merchants were seeking to limit transactions by reducing the amount of cashback that consumers can get and taking other actions.</p>
<p>For example, the Walgreens drugstore chain cut their limit down to a maximum of $20 cashback in the spring. Many small stores have minimum purchase amounts for credit card transactions to compensate for the cost. Some small businesses like independent doctors, dentists and restaurants are offering cash discounts for those who pay without using plastic.</p>
<p>The credit card intercharge fees can eat away at the profits for small business owners. Fees cost merchants $62.75 billion last year, according to the <em>Nilson Report</em>, a newsletter that tracks the payments industry. This was up 29% since 2005 and is due to both increasing fees and more merchants using credit cards and debit cards to pay.</p>
<p>In addition to encouraging less expensive spending behaviors from customers, merchants have changes in the law to look forward to. As part of the Dodd-Frank financial-overhaul law, debit card fees have dropped 75% starting just last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2011/11/19/merchants-reduce-costs-for-fees-through-policies-and-a-new-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Join Forces to Challenge Amazon For Shoppers</title>
		<link>http://drtvbuying.com/2011/05/28/retailers-join-forces-to-challenge-amazon-for-shoppers/</link>
		<comments>http://drtvbuying.com/2011/05/28/retailers-join-forces-to-challenge-amazon-for-shoppers/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=121</guid>
		<description><![CDATA[Amazon.com may be a large destination for online shopping, but several major retailers are joining forces to give the online giant a run for its money. Several retailers have banded together to incorporate ShopRunner, a competing service to Amazon Prime, into their ordering process. With Amazon Prime, customers can purchase a membership through Amazon and [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon.com may be a large destination for online shopping, but several major retailers are joining forces to give the online giant a run for its money.</p>
<p>Several retailers have banded together to incorporate ShopRunner, a competing service to Amazon Prime, into their ordering process.</p>
<p>With Amazon Prime, customers can purchase a membership through Amazon and receive unlimited free shipping for their purchases. This has scored big for Amazon in the sales department. Retailers have felt the bite in their wallets.</p>
<p>In order to get some of those dollars back into their pockets, retailers such as Goldman Sachs, Borders, Barnes &amp; Noble, GNC, Dick’s Sporting Goods and a host of others have decided to use the ShopRunner service. With ShopRunner, the retailers have something just as enticing as AmazonPrime to offer retailers.</p>
<p>Customers of any of these major retailers can purchase a membership to ShopRunner for $79.00. For that price they can receive unlimited two-day shipping on their purchases. They will also receive free return shipping of those purchases as well.</p>
<p>Retailers feel confident that this program will increase their sales and put them back into competition with Amazon. They are all hoping for a share of the $140 billion that is spent on ecommerce each year in the United States. With ShopRunner, they&#8217;ll be able to stay competitive in the online retail market.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2011/05/28/retailers-join-forces-to-challenge-amazon-for-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Government Regulators</title>
		<link>http://drtvbuying.com/2010/08/05/google-and-government-regulators/</link>
		<comments>http://drtvbuying.com/2010/08/05/google-and-government-regulators/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=110</guid>
		<description><![CDATA[Attorney Gary Reback made his name by taking on Microsoft in the 1990s and facilitating what became the story of the decade: Microsoft&#8217;s continuing battle against federal regulations meant to discourage and break up monopolies. Now, Reback has his eyes on Google, who he says is the new dangerous monopolist of this decade. His latest [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney Gary Reback made his name by taking on Microsoft in the 1990s and facilitating what became the story of the decade: Microsoft&#8217;s continuing battle against federal regulations meant to discourage and break up monopolies.</p>
<p>Now, Reback has his eyes on Google, who he says is the new dangerous monopolist of this decade.</p>
<p>His latest clients are the Adam and Shivaun Raff, the London-based husband-and-wife duo behind comparison shopping portal Foundem. The Raffs claim that their website was downgraded by Google and then became the subject of extortion as Google attempted to draw more money in order to give the couple&#8217;s site a higher ranking. They allege that Google then put the spotlight on its own shopping portal in their place.</p>
<p>Reback claims that “Google is the arbiter of every single thing on the Web, and it favors its properties over everyone else.” Google counters by saying that its aim is to provide the best search results possible for each user, contending with its rivals (like Microsoft&#8217;s Bing) in the process.</p>
<p>Many agree with Google. The Open Internet Coalition&#8217;s director, Markham C. Erickson, says that Google doesn&#8217;t want to be a “player” in Washington. It only wants to educate lawmakers on what they&#8217;re doing and be left alone to let users in the marketplace decide. “Once you’re big,” concedes Erickson, “you&#8217;re not cute anymore.”</p>
<p>The Federal Trade Commission (FTC) has already begun looking into Google&#8217;s affairs, questioning its board-level relationships with other tech giants like Apple. Likewise, the FCC has also considered Google&#8217;s prominent advertising share online and in mobile venues, though with competition from Apple and Microsoft, that look seems to have diminished.</p>
<p>With “Net Neutrality” a hot topic in Washington, it&#8217;s no doubt that Google will continue to be the focus of many more looks and much consideration from lawmakers and regulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/08/05/google-and-government-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Rivals Appear Before Market Does</title>
		<link>http://drtvbuying.com/2010/04/30/ipad-rivals-appear-before-market-does/</link>
		<comments>http://drtvbuying.com/2010/04/30/ipad-rivals-appear-before-market-does/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=105</guid>
		<description><![CDATA[It’s yet to be seen whether consumers will embrace the new Apple iPad, but for other computer makers in the industry, Steve Jobs’ conviction that the market is ready for a tablet is good enough for them. Hewlett-Packard Co., Dell, Acer Inc. and Sony Corp. are popping up with their own rivals to the iPad [...]]]></description>
			<content:encoded><![CDATA[<p>It’s yet to be seen whether consumers will embrace the new Apple iPad, but for other computer makers in the industry, Steve Jobs’ conviction that the market is ready for a tablet is good enough for them.</p>
<p>Hewlett-Packard Co., Dell, Acer Inc. and Sony Corp. are popping up with their own rivals to the iPad even before the product’s launch in March. This move seems especially peculiar considering that H-P actually announced its own tablet a few months before Apple revealed the iPad. H-P held back and waited for Apple’s announcement before moving forward with getting its tablet, called the Slate, ready for sale.</p>
<p>The reason behind other computer companies allowing Apple to go first in this segment may simply be that consumers are accustomed to Apple’s status as a trailblazer and are willing to embrace new technology that they had trouble finding purpose for when it was presented by other sources. Several tablet products are already available, but they have been selling poorly.</p>
<p>Microsoft is also reportedly working on a two-screen tablet, though details have not yet been announced. As has become usual, perhaps the best rival to the iPad is whatever tablet is backed by Google, which in this case is the Dell Mini 5, which will go on the market this year using Google’s Android software.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/04/30/ipad-rivals-appear-before-market-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics Gives the Gold to Networks</title>
		<link>http://drtvbuying.com/2010/03/30/olympics-gives-the-gold-to-networks/</link>
		<comments>http://drtvbuying.com/2010/03/30/olympics-gives-the-gold-to-networks/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=88</guid>
		<description><![CDATA[It turns out viewers are still willing to tune into prime time network television over their favorite ad-supported cable shows, just so long as by doing so they can watch the best athletes of their generation going toe-to-toe in international competition. NBC covered the 2010 Vancouver Olympics and averaged 24.4 million viewers, a 21% increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drtvbuying.com/wp-content/uploads/2010/03/olympics-2010.png"><img class="alignleft size-medium wp-image-90" title="olympics-2010" src="http://drtvbuying.com/wp-content/uploads/2010/03/olympics-2010-300x300.png" alt="" width="164" height="164" /></a> It turns out viewers are still willing to tune into prime time network television over their favorite ad-supported cable shows, just so long as by doing so they can watch the best athletes of their generation going toe-to-toe in international competition.</p>
<p>NBC covered the 2010 Vancouver Olympics and averaged 24.4 million viewers, a 21% increase from the Torino games. Perhaps even more interestingly, the top 40 cable networks saw their viewership drop by 7.2% overall during the time the Olympics were being covered.</p>
<p>CNBC managed to increase its viewership despite the lousy cable climate by covering the Olympics themselves, carrying a number of niche events like curling, which sparked a bizarre media interest this year. With just over 100 hours devoted to Olympic coverage, CNBC avoided the fate granted to networks like CNN, which fell a whopping 54% during prime time.</p>
<p>Other channels that took a major hit during the Olympic coverage include the Discovery Channel, the Hallmark Channel, TV Land, Spike TV, VH1, Comedy Central, Travel Channel, Bravo and Lifetime.</p>
<p>One of the outliers was the USA Network, which, though it did not gain a lift from its 41 hours of Olympic coverage over 17 days, managed to win the month with 2.95 million viewers in prime, thanks in part to their popular shows on WWE wrestling and NCIS repeats.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/03/30/olympics-gives-the-gold-to-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Learns to Profit from Ads</title>
		<link>http://drtvbuying.com/2010/02/15/youtube-learns-to-profit-from-ads/</link>
		<comments>http://drtvbuying.com/2010/02/15/youtube-learns-to-profit-from-ads/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=82</guid>
		<description><![CDATA[YouTube has been a notorious money-losing proposition for years, so much so that many people thought Google was nuts for acquiring it. And they weren’t far wrong – Google has been losing money on the video viewing website ever since that acquisition. They’re hoping their new ad policy turns that revenue stream around. Salar Kamangar [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube has been a notorious money-losing proposition for years, so much so that many people thought Google was nuts for acquiring it.</p>
<p>And they weren’t far wrong – Google has been losing money on the video viewing website ever since that acquisition. They’re hoping their new ad policy turns that revenue stream around.</p>
<p>Salar Kamangar is the brains behind the new ad-revenue emphasis on YouTube, the same man behind the AdWords system that has been so successful for the search engine itself. He has been pressing YouTube to put more online ads on their videos and to promote more content from media companies, as opposed to allowing users to upload (usually illegal and bootlegged) copies of the same videos and TV shows.</p>
<p>The new ads are coming from such media giants as Time Warner Inc., including CNN and the Cartoon Network. They’re also bringing in Disney’s ABC and ESPN and many other studios are waiting in line to get involved in the new ad emphasis on YouTube as well.</p>
<p>Putting more professional shows online, sponsored by their parent companies and backed by ads, allows the users to get what they want (full-length shows and videos) while the studios get revenue from the new ad streams. The set-up is similar to already-established systems such as Hulu, which only hosts media that has been bought from the parent companies.</p>
<p>YouTube will still host that homemade video of the cat playing piano, but you might just be able to get a full-length episode of your favorite TV show – in better quality, with a 30-second commercial spot at the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/02/15/youtube-learns-to-profit-from-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers: The New Endangered Species</title>
		<link>http://drtvbuying.com/2009/06/04/newspapers-the-new-endangered-species/</link>
		<comments>http://drtvbuying.com/2009/06/04/newspapers-the-new-endangered-species/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:40:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=61</guid>
		<description><![CDATA[Currently 21 newspapers are on a steady decline. After 20 years only four publications have increased their paid circulation. Two are national papers with well known marketing hooks: USA Today and the Wall Street Journal. The New York Post and Arizona Republic are also up around nine percent. An explanation of growth. Much of Arizona&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Currently 21 newspapers are on a steady decline. After 20 years only four publications have increased their paid circulation. Two are national papers with well known marketing hooks: USA Today and the Wall Street Journal. The New York Post and <a href="http://www.azcentral.com">Arizona Republic</a> are also up around nine percent.</p>
<p><strong>An explanation of growth.</strong> Much of Arizona&#8217;s growth can be attributed to the population growth. Look closely at the numbers and you&#8217;ll see in recent years circulation had slipped. But looking at the Arizona Republic today and you&#8217;ll find that it is working on the circulation numbers as hard as it can. Keeping those numbers up just isn&#8217;t as easy as it used to be.</p>
<p><strong>It&#8217;s all about the Sunday edition.</strong> Papers focus their efforts on the Sunday edition – which is where the majority of ad revenue comes from.</p>
<p>&#8220;Every Sunday in the paper, in this Super Sunday timeframe that we&#8217;ve been working on, we&#8217;ve made it special – to give the customer something different, whether it&#8217;s a special package from the news  content side, or whether is was a special promotion we worked on with an advertiser,” said John Zidich, president and publisher of the Arizona Republic.</p>
<p>&#8220;Were basically looking at the cost-analysis of every unit of circulation.&#8221;</p>
<p>So the Republic has managed to squeeze out a narrow circulation increase as other publications continue to struggle.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2009/06/04/newspapers-the-new-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and online gaming continue to grow among all age groups</title>
		<link>http://drtvbuying.com/2008/05/13/video-and-online-gaming-continue-to-grow-among-all-age-groups/</link>
		<comments>http://drtvbuying.com/2008/05/13/video-and-online-gaming-continue-to-grow-among-all-age-groups/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2008/05/13/video-and-online-gaming-continue-to-grow-among-all-age-groups/</guid>
		<description><![CDATA[Both video and online gaming continue to grow among all age groups, even seniors. People are spending more time involved in gaming. A new &#8220;Online Gaming 2008&#8243; report from the NPD Group finds that 72 percent of the US plays video games, a dramatic increase from the 63 percent who said they played in the [...]]]></description>
			<content:encoded><![CDATA[<p>Both video and online gaming continue to grow among all age groups, even seniors. People are spending more time involved in gaming. A new &#8220;Online Gaming 2008&#8243; report from the NPD Group finds that 72 percent of the US plays video games, a dramatic increase from the 63 percent who said they played in the previous year, according to Ben Kuchera from ars technica. Most online games are played through a PC, followed by games played through a game console and games played on a cellphone make up only a small share of the marketplace.</p>
<p>I find it interesting to analyze businesses that are thriving during difficult times, since understanding the dynamics of those businesses can often help spur ideas that might improve your business or lead to new product ideas that appeal to consumers in a depressed economic environment. Savvy direct marketers with the right products also have the potential to thrive in this environment, since consumers will be spending more time at home watching TV and online and more DR inventory should become available as general advertisers cut back.</p>
<p>Peter Koeppel is Founder and President of Koeppel Direct, a leader in DRTV <a id="link_79" href="http://www.koeppeldirect.com/" target="_NEW">direct response television</a>, online, print and radio media buying, marketing and campaign management. With a Wharton MBA and over 25 years of marketing and advertising experience, Peter has helped Fortune 500 companies, small businesses and entrepreneurs develop direct marketing campaigns to increase profits.</p>
<p>Peter started Koeppel Direct in 1995 and has built it into one of the leading <a id="link_80" href="http://www.infomercialdrtv.com/" target="_NEW">infomercial</a> direct response media buying firms in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2008/05/13/video-and-online-gaming-continue-to-grow-among-all-age-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Interviews Peter Koeppel</title>
		<link>http://drtvbuying.com/2007/12/13/response-interviews-peter-koeppel/</link>
		<comments>http://drtvbuying.com/2007/12/13/response-interviews-peter-koeppel/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2007/12/13/response-interviews-peter-koeppel/</guid>
		<description><![CDATA[Peter Koeppel (President) and Loren Wayne (Vice President of Business Development) at Koeppel Direct sat down for an exclusive interview with Richard Gant at the Response Magazine EXPO. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Peter Koeppel (President) and Loren Wayne (Vice President of Business Development) at Koeppel Direct sat down for an exclusive interview with Richard Gant at the Response Magazine EXPO.</p>
<p><a href="http://mediabuyingtips.com/2007/12/13/response-interviews-peter-koeppel/">read more</a> | <a href="http://digg.com/business_finance/Response_Interviews_Peter_Koeppel">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2007/12/13/response-interviews-peter-koeppel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Looks for Growth from Mobile Advertising</title>
		<link>http://drtvbuying.com/2007/12/03/google-looks-for-growth-from-mobile-advertising/</link>
		<comments>http://drtvbuying.com/2007/12/03/google-looks-for-growth-from-mobile-advertising/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2007/12/03/google-looks-for-growth-from-mobile-advertising/</guid>
		<description><![CDATA[Google will be leading an effort to develop software that will make cellphones more like mobile computers with improved Internet access. Google is looking to transform the mobile industry in the same manner that the PC changed the world of computing in the 1980&#8242;sread more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Google will be leading an effort to develop software that will make cellphones more like mobile computers with improved Internet access. Google is looking to transform the mobile industry in the same manner that the PC changed the world of computing in the 1980&#8242;s<br/><br/><a href="http://www.koeppeldirect.com/12_07_drtv-media-buying-google-mobile.htm">read more</a> | <a href="http://digg.com/business_finance/Google_Looks_for_Growth_from_Mobile_Advertising">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2007/12/03/google-looks-for-growth-from-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

