<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRTV Buying &#187; Uncategorized</title>
	<atom:link href="http://drtvbuying.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://drtvbuying.com</link>
	<description>Direct Response Television DRTV Buyer Infomercial Advertising and Radio Media Buying</description>
	<lastBuildDate>Thu, 05 Aug 2010 12:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google and Government Regulators</title>
		<link>http://drtvbuying.com/2010/08/05/google-and-government-regulators/</link>
		<comments>http://drtvbuying.com/2010/08/05/google-and-government-regulators/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=110</guid>
		<description><![CDATA[Attorney Gary Reback made his name by taking on Microsoft in the 1990s and facilitating what became the story of the decade: Microsoft&#8217;s continuing battle against federal regulations meant to discourage and break up monopolies. Now, Reback has his eyes on Google, who he says is the new dangerous monopolist of this decade. His latest [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney Gary Reback made his name by taking on Microsoft in the 1990s and facilitating what became the story of the decade: Microsoft&#8217;s continuing battle against federal regulations meant to discourage and break up monopolies.</p>
<p>Now, Reback has his eyes on Google, who he says is the new dangerous monopolist of this decade.</p>
<p>His latest clients are the Adam and Shivaun Raff, the London-based husband-and-wife duo behind comparison shopping portal Foundem. The Raffs claim that their website was downgraded by Google and then became the subject of extortion as Google attempted to draw more money in order to give the couple&#8217;s site a higher ranking. They allege that Google then put the spotlight on its own shopping portal in their place.</p>
<p>Reback claims that “Google is the arbiter of every single thing on the Web, and it favors its properties over everyone else.” Google counters by saying that its aim is to provide the best search results possible for each user, contending with its rivals (like Microsoft&#8217;s Bing) in the process.</p>
<p>Many agree with Google. The Open Internet Coalition&#8217;s director, Markham C. Erickson, says that Google doesn&#8217;t want to be a “player” in Washington. It only wants to educate lawmakers on what they&#8217;re doing and be left alone to let users in the marketplace decide. “Once you’re big,” concedes Erickson, “you&#8217;re not cute anymore.”</p>
<p>The Federal Trade Commission (FTC) has already begun looking into Google&#8217;s affairs, questioning its board-level relationships with other tech giants like Apple. Likewise, the FCC has also considered Google&#8217;s prominent advertising share online and in mobile venues, though with competition from Apple and Microsoft, that look seems to have diminished.</p>
<p>With “Net Neutrality” a hot topic in Washington, it&#8217;s no doubt that Google will continue to be the focus of many more looks and much consideration from lawmakers and regulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/08/05/google-and-government-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Rivals Appear Before Market Does</title>
		<link>http://drtvbuying.com/2010/04/30/ipad-rivals-appear-before-market-does/</link>
		<comments>http://drtvbuying.com/2010/04/30/ipad-rivals-appear-before-market-does/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=105</guid>
		<description><![CDATA[It’s yet to be seen whether consumers will embrace the new Apple iPad, but for other computer makers in the industry, Steve Jobs’ conviction that the market is ready for a tablet is good enough for them. Hewlett-Packard Co., Dell, Acer Inc. and Sony Corp. are popping up with their own rivals to the iPad [...]]]></description>
			<content:encoded><![CDATA[<p>It’s yet to be seen whether consumers will embrace the new Apple iPad, but for other computer makers in the industry, Steve Jobs’ conviction that the market is ready for a tablet is good enough for them.</p>
<p>Hewlett-Packard Co., Dell, Acer Inc. and Sony Corp. are popping up with their own rivals to the iPad even before the product’s launch in March. This move seems especially peculiar considering that H-P actually announced its own tablet a few months before Apple revealed the iPad. H-P held back and waited for Apple’s announcement before moving forward with getting its tablet, called the Slate, ready for sale.</p>
<p>The reason behind other computer companies allowing Apple to go first in this segment may simply be that consumers are accustomed to Apple’s status as a trailblazer and are willing to embrace new technology that they had trouble finding purpose for when it was presented by other sources. Several tablet products are already available, but they have been selling poorly.</p>
<p>Microsoft is also reportedly working on a two-screen tablet, though details have not yet been announced. As has become usual, perhaps the best rival to the iPad is whatever tablet is backed by Google, which in this case is the Dell Mini 5, which will go on the market this year using Google’s Android software.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/04/30/ipad-rivals-appear-before-market-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics Gives the Gold to Networks</title>
		<link>http://drtvbuying.com/2010/03/30/olympics-gives-the-gold-to-networks/</link>
		<comments>http://drtvbuying.com/2010/03/30/olympics-gives-the-gold-to-networks/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=88</guid>
		<description><![CDATA[It turns out viewers are still willing to tune into prime time network television over their favorite ad-supported cable shows, just so long as by doing so they can watch the best athletes of their generation going toe-to-toe in international competition. NBC covered the 2010 Vancouver Olympics and averaged 24.4 million viewers, a 21% increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drtvbuying.com/wp-content/uploads/2010/03/olympics-2010.png"><img class="alignleft size-medium wp-image-90" title="olympics-2010" src="http://drtvbuying.com/wp-content/uploads/2010/03/olympics-2010-300x300.png" alt="" width="164" height="164" /></a> It turns out viewers are still willing to tune into prime time network television over their favorite ad-supported cable shows, just so long as by doing so they can watch the best athletes of their generation going toe-to-toe in international competition.</p>
<p>NBC covered the 2010 Vancouver Olympics and averaged 24.4 million viewers, a 21% increase from the Torino games. Perhaps even more interestingly, the top 40 cable networks saw their viewership drop by 7.2% overall during the time the Olympics were being covered.</p>
<p>CNBC managed to increase its viewership despite the lousy cable climate by covering the Olympics themselves, carrying a number of niche events like curling, which sparked a bizarre media interest this year. With just over 100 hours devoted to Olympic coverage, CNBC avoided the fate granted to networks like CNN, which fell a whopping 54% during prime time.</p>
<p>Other channels that took a major hit during the Olympic coverage include the Discovery Channel, the Hallmark Channel, TV Land, Spike TV, VH1, Comedy Central, Travel Channel, Bravo and Lifetime.</p>
<p>One of the outliers was the USA Network, which, though it did not gain a lift from its 41 hours of Olympic coverage over 17 days, managed to win the month with 2.95 million viewers in prime, thanks in part to their popular shows on WWE wrestling and NCIS repeats.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/03/30/olympics-gives-the-gold-to-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Learns to Profit from Ads</title>
		<link>http://drtvbuying.com/2010/02/15/youtube-learns-to-profit-from-ads/</link>
		<comments>http://drtvbuying.com/2010/02/15/youtube-learns-to-profit-from-ads/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=82</guid>
		<description><![CDATA[YouTube has been a notorious money-losing proposition for years, so much so that many people thought Google was nuts for acquiring it. And they weren’t far wrong – Google has been losing money on the video viewing website ever since that acquisition. They’re hoping their new ad policy turns that revenue stream around. Salar Kamangar [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube has been a notorious money-losing proposition for years, so much so that many people thought Google was nuts for acquiring it.</p>
<p>And they weren’t far wrong – Google has been losing money on the video viewing website ever since that acquisition. They’re hoping their new ad policy turns that revenue stream around.</p>
<p>Salar Kamangar is the brains behind the new ad-revenue emphasis on YouTube, the same man behind the AdWords system that has been so successful for the search engine itself. He has been pressing YouTube to put more online ads on their videos and to promote more content from media companies, as opposed to allowing users to upload (usually illegal and bootlegged) copies of the same videos and TV shows.</p>
<p>The new ads are coming from such media giants as Time Warner Inc., including CNN and the Cartoon Network. They’re also bringing in Disney’s ABC and ESPN and many other studios are waiting in line to get involved in the new ad emphasis on YouTube as well.</p>
<p>Putting more professional shows online, sponsored by their parent companies and backed by ads, allows the users to get what they want (full-length shows and videos) while the studios get revenue from the new ad streams. The set-up is similar to already-established systems such as Hulu, which only hosts media that has been bought from the parent companies.</p>
<p>YouTube will still host that homemade video of the cat playing piano, but you might just be able to get a full-length episode of your favorite TV show – in better quality, with a 30-second commercial spot at the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/02/15/youtube-learns-to-profit-from-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers: The New Endangered Species</title>
		<link>http://drtvbuying.com/2009/06/04/newspapers-the-new-endangered-species/</link>
		<comments>http://drtvbuying.com/2009/06/04/newspapers-the-new-endangered-species/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:40:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=61</guid>
		<description><![CDATA[Currently 21 newspapers are on a steady decline. After 20 years only four publications have increased their paid circulation. Two are national papers with well known marketing hooks: USA Today and the Wall Street Journal. The New York Post and Arizona Republic are also up around nine percent. An explanation of growth. Much of Arizona&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Currently 21 newspapers are on a steady decline. After 20 years only four publications have increased their paid circulation. Two are national papers with well known marketing hooks: USA Today and the Wall Street Journal. The New York Post and <a href="http://www.azcentral.com">Arizona Republic</a> are also up around nine percent.</p>
<p><strong>An explanation of growth.</strong> Much of Arizona&#8217;s growth can be attributed to the population growth. Look closely at the numbers and you&#8217;ll see in recent years circulation had slipped. But looking at the Arizona Republic today and you&#8217;ll find that it is working on the circulation numbers as hard as it can. Keeping those numbers up just isn&#8217;t as easy as it used to be.</p>
<p><strong>It&#8217;s all about the Sunday edition.</strong> Papers focus their efforts on the Sunday edition – which is where the majority of ad revenue comes from.</p>
<p>&#8220;Every Sunday in the paper, in this Super Sunday timeframe that we&#8217;ve been working on, we&#8217;ve made it special – to give the customer something different, whether it&#8217;s a special package from the news  content side, or whether is was a special promotion we worked on with an advertiser,” said John Zidich, president and publisher of the Arizona Republic.</p>
<p>&#8220;Were basically looking at the cost-analysis of every unit of circulation.&#8221;</p>
<p>So the Republic has managed to squeeze out a narrow circulation increase as other publications continue to struggle.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2009/06/04/newspapers-the-new-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and online gaming continue to grow among all age groups</title>
		<link>http://drtvbuying.com/2008/05/13/video-and-online-gaming-continue-to-grow-among-all-age-groups/</link>
		<comments>http://drtvbuying.com/2008/05/13/video-and-online-gaming-continue-to-grow-among-all-age-groups/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2008/05/13/video-and-online-gaming-continue-to-grow-among-all-age-groups/</guid>
		<description><![CDATA[Both video and online gaming continue to grow among all age groups, even seniors. People are spending more time involved in gaming. A new &#8220;Online Gaming 2008&#8243; report from the NPD Group finds that 72 percent of the US plays video games, a dramatic increase from the 63 percent who said they played in the [...]]]></description>
			<content:encoded><![CDATA[<p>Both video and online gaming continue to grow among all age groups, even seniors. People are spending more time involved in gaming. A new &#8220;Online Gaming 2008&#8243; report from the NPD Group finds that 72 percent of the US plays video games, a dramatic increase from the 63 percent who said they played in the previous year, according to Ben Kuchera from ars technica. Most online games are played through a PC, followed by games played through a game console and games played on a cellphone make up only a small share of the marketplace.</p>
<p>I find it interesting to analyze businesses that are thriving during difficult times, since understanding the dynamics of those businesses can often help spur ideas that might improve your business or lead to new product ideas that appeal to consumers in a depressed economic environment. Savvy direct marketers with the right products also have the potential to thrive in this environment, since consumers will be spending more time at home watching TV and online and more DR inventory should become available as general advertisers cut back.</p>
<p>Peter Koeppel is Founder and President of Koeppel Direct, a leader in DRTV <a id="link_79" href="http://www.koeppeldirect.com/" target="_NEW">direct response television</a>, online, print and radio media buying, marketing and campaign management. With a Wharton MBA and over 25 years of marketing and advertising experience, Peter has helped Fortune 500 companies, small businesses and entrepreneurs develop direct marketing campaigns to increase profits.</p>
<p>Peter started Koeppel Direct in 1995 and has built it into one of the leading <a id="link_80" href="http://www.infomercialdrtv.com/" target="_NEW">infomercial</a> direct response media buying firms in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2008/05/13/video-and-online-gaming-continue-to-grow-among-all-age-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Interviews Peter Koeppel</title>
		<link>http://drtvbuying.com/2007/12/13/response-interviews-peter-koeppel/</link>
		<comments>http://drtvbuying.com/2007/12/13/response-interviews-peter-koeppel/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2007/12/13/response-interviews-peter-koeppel/</guid>
		<description><![CDATA[Peter Koeppel (President) and Loren Wayne (Vice President of Business Development) at Koeppel Direct sat down for an exclusive interview with Richard Gant at the Response Magazine EXPO. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Peter Koeppel (President) and Loren Wayne (Vice President of Business Development) at Koeppel Direct sat down for an exclusive interview with Richard Gant at the Response Magazine EXPO.</p>
<p><a href="http://mediabuyingtips.com/2007/12/13/response-interviews-peter-koeppel/">read more</a> | <a href="http://digg.com/business_finance/Response_Interviews_Peter_Koeppel">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2007/12/13/response-interviews-peter-koeppel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Looks for Growth from Mobile Advertising</title>
		<link>http://drtvbuying.com/2007/12/03/google-looks-for-growth-from-mobile-advertising/</link>
		<comments>http://drtvbuying.com/2007/12/03/google-looks-for-growth-from-mobile-advertising/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2007/12/03/google-looks-for-growth-from-mobile-advertising/</guid>
		<description><![CDATA[Google will be leading an effort to develop software that will make cellphones more like mobile computers with improved Internet access. Google is looking to transform the mobile industry in the same manner that the PC changed the world of computing in the 1980&#8242;sread more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Google will be leading an effort to develop software that will make cellphones more like mobile computers with improved Internet access. Google is looking to transform the mobile industry in the same manner that the PC changed the world of computing in the 1980&#8242;s<br/><br/><a href="http://www.koeppeldirect.com/12_07_drtv-media-buying-google-mobile.htm">read more</a> | <a href="http://digg.com/business_finance/Google_Looks_for_Growth_from_Mobile_Advertising">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2007/12/03/google-looks-for-growth-from-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use TV and the Internet to Tap into the Baby Boomer Market</title>
		<link>http://drtvbuying.com/2007/11/15/how-to-use-tv-and-the-internet-to-tap-into-the-baby-boomer-market/</link>
		<comments>http://drtvbuying.com/2007/11/15/how-to-use-tv-and-the-internet-to-tap-into-the-baby-boomer-market/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2007/11/15/how-to-use-tv-and-the-internet-to-tap-into-the-baby-boomer-market/</guid>
		<description><![CDATA[In the past, advertisers have focused on reaching consumers in the 18-49 age range. Today, that may be changing. As more and more companies are realizing the buying power that the Baby Boomer generation possesses, marketers are shifting their ad dollars and campaigns to reach this powerful market segment.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>In the past, advertisers have focused on reaching consumers in the 18-49 age range. Today, that may be changing. As more and more companies are realizing the buying power that the Baby Boomer generation possesses, marketers are shifting their ad dollars and campaigns to reach this powerful market segment.<br/><br/><a href="http://www.infomercialdrtv.com/infomercial-baby-boomer-11_07.htm">read more</a> | <a href="http://digg.com/business_finance/How_to_Use_TV_and_the_Internet_to_Tap_into_the_Baby_Boomer_Market">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2007/11/15/how-to-use-tv-and-the-internet-to-tap-into-the-baby-boomer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Speed Ahead! The automotive industry turns to DRTV</title>
		<link>http://drtvbuying.com/2007/10/29/full-speed-ahead-the-automotive-industry-turns-to-drtv/</link>
		<comments>http://drtvbuying.com/2007/10/29/full-speed-ahead-the-automotive-industry-turns-to-drtv/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 16:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2007/10/29/full-speed-ahead-the-automotive-industry-turns-to-drtv/</guid>
		<description><![CDATA[Expect to see more automakers, dealers, auctioneers and other auto-related firms using DRTV in the future, and complementing those efforts with online video and other tools that help &#8220;drive&#8221; consumers to trade in their current cars in favor of a new or used vehicle. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Expect to see more automakers, dealers, auctioneers and other auto-related firms using DRTV in the future, and complementing those efforts with online video and other tools that help &#8220;drive&#8221; consumers to trade in their current cars in favor of a new or used vehicle.</p>
<p><a href="http://www.koeppeldirect.com/10_07_drtv-media-buying-auto.htm">read more</a> | <a href="http://digg.com/business_finance/Full_Speed_Ahead_The_automotive_industry_turns_to_DRTV">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2007/10/29/full-speed-ahead-the-automotive-industry-turns-to-drtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
