<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRTV Buying &#187; drtv</title>
	<atom:link href="http://drtvbuying.com/category/drtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://drtvbuying.com</link>
	<description>Direct Response Television DRTV Buyer Infomercial Advertising and Radio Media Buying</description>
	<lastBuildDate>Sat, 10 Dec 2011 16:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cable Networks Exploring Niche Shows, Rather than Reality Programming</title>
		<link>http://drtvbuying.com/2011/10/10/cable-networks-exploring-niche-shows-rather-than-reality-programming/</link>
		<comments>http://drtvbuying.com/2011/10/10/cable-networks-exploring-niche-shows-rather-than-reality-programming/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=128</guid>
		<description><![CDATA[Cable Networks like VH1, AMC, TVLand and BET used to be known for their reality programming and original programming repeats from other networks. Now, these networks and other smaller networks are offering opportunities for niche viewers to find what they want to watch and more opportunities for writers to create scripted shows. Creating original shows [...]]]></description>
			<content:encoded><![CDATA[<p>Cable Networks like VH1, AMC, TVLand and BET used to be known for their reality programming and original programming repeats from other networks. Now, these networks and other smaller networks are offering opportunities for niche viewers to find what they want to watch and more opportunities for writers to create scripted shows.</p>
<p>Creating original shows on cable networks is nothing new. Broad appeal networks like TNT and TBS have created original dramas and comedies for years. Now smaller, more focused networks are following suit with niche programming and advertisers are listening. AMC’s success with both “Mad Men” and “Breaking Bad” in the past five years has set a blueprint that many other niche networks are following.</p>
<p>Viewers are tired of the massive amounts of repeats and reality television and are looking for something different. The success of original niche programming seems to indicate that networks have found a good strategy for attracting viewers.</p>
<p>For smaller cable networks, scripted shows like TVLand’s “Hot in Cleveland” and VH1’s forthcoming drama “Single Ladies” act as centerpieces to attract advertisers. This season’s upfront advertising period, which determines ad buying for the rest of the year, is being affected by this shift in programming. Ad spending is shifting from broadcast networks to cable networks more and more each year.</p>
<p>The original programming also presents new opportunities for television development professionals as well. If an idea or pilot is rejected by a major network, writers and producers have other avenues to pursue. This variety and need benefit writers particularly. Unlike reality programming, which is heavy on editing and producing, original programming requires detailed writing and plot development.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2011/10/10/cable-networks-exploring-niche-shows-rather-than-reality-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Increases – But Only In Some Sectors</title>
		<link>http://drtvbuying.com/2010/06/30/spending-increases-%e2%80%93-but-only-in-some-sectors/</link>
		<comments>http://drtvbuying.com/2010/06/30/spending-increases-%e2%80%93-but-only-in-some-sectors/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[marketing budgets]]></category>
		<category><![CDATA[media spending]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=107</guid>
		<description><![CDATA[Ad spending is expected to increase in 2010, as the economy recovers and companies attempt to lure consumers away from the bargain brands they’ve grown accustomed to during the recession. Advertising for household products has already increased 15% in January and 11% in February. Advertising overall is expected to get a significant hike, with major [...]]]></description>
			<content:encoded><![CDATA[<p>Ad spending is expected to increase in 2010, as the economy recovers and companies attempt to lure consumers away from the bargain brands they’ve grown accustomed to during the recession.</p>
<p>Advertising for household products has already increased 15% in January and 11% in February. Advertising overall is expected to get a significant hike, with major consumer product makers saying they expect to spend an average of 9.7% on annual sales this year, up from 8.6% last year.</p>
<p><strong>The major focus now is on new innovations.</strong> During a recession, consumers simply stop buying certain products that are considered luxuries only to be bought with “extra” income. They are less likely to make a major purchase like a car or a new appliance for the house, for example.</p>
<p>When it comes to necessities like household goods and food, however, consumers simply start buying cheaper brands. Companies are hoping that by showcasing new technology like more absorbent diapers, they can convince consumers to forget the cheaper brands and go back to more expensive ones.</p>
<p>P&amp;G (Procter &amp; Gamble) plans to introduce 30% more innovations in products this year, correlating with its 6.3% increase in ad spending. Colgate and Kimberly-Clark also plan to spend more on ads, many of which will showcase new innovations for their products.</p>
<p>Peter Koeppel is president of Koeppel Direct, a leading <a href="http://www.koeppeldirect.com/">infomercial</a> and (<strong>DRTV</strong>) direct response media buying firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2010/06/30/spending-increases-%e2%80%93-but-only-in-some-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How John Malone Intends to Get Consumers to Pony Up</title>
		<link>http://drtvbuying.com/2009/11/30/how-john-malone-intends-to-get-consumers-to-pony-up/</link>
		<comments>http://drtvbuying.com/2009/11/30/how-john-malone-intends-to-get-consumers-to-pony-up/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=80</guid>
		<description><![CDATA[John Malone, the chairman of Liberty Media Corp. and Liberty Global Inc., has some idea about what to do with the problem of cable TV and the Internet. Cable networks are frantically trying to find a solution to consumer’s increasing expectation of instant, play-anywhere shows – without losing the precious fees that they get from [...]]]></description>
			<content:encoded><![CDATA[<p>John Malone, the chairman of Liberty Media Corp. and Liberty Global Inc., has some idea about what to do with the problem of cable TV and the Internet.</p>
<p>Cable networks are frantically trying to find a solution to consumer’s increasing expectation of instant, play-anywhere shows – without losing the precious fees that they get from cable subscribers.</p>
<p>If you can get cable for free online, why would you pay for cable on your TV?</p>
<p>Malone has some ideas. And he might just be the man to do it, considering he’s also the guy who came up with the concept of paying for television in the first place.</p>
<p>After all, there are still plenty of channels that are available for free, and yet thousands of people across the U.S. pay a monthly bill for extra channels. That concept was completely foreign when Malone first showed up on the scene – but he sold them with the idea of better content being available on cable TV. You want a better product, you pay a better price.</p>
<p>So what to do about getting consumers to pay for cable TV now that it seems shows are heading right back into free-for-all territory? Malone thinks the key might be in how consumers get to view their videos, which is to say through the Internet connection itself.</p>
<p>Online video is only worth viewing if you have a fast enough connection to keep it from freezing every five seconds – which may be where the money starts to be spent and earned. The other idea is pay-per-view, or a subscription, perhaps using Hulu as an aggregate.</p>
<p>If Malone can get consumers to pay for TV they get for free a second time around, it’ll be one of the most impressive accomplishments in media for anyone’s lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2009/11/30/how-john-malone-intends-to-get-consumers-to-pony-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Social Media Work</title>
		<link>http://drtvbuying.com/2009/10/09/making-social-media-work/</link>
		<comments>http://drtvbuying.com/2009/10/09/making-social-media-work/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=75</guid>
		<description><![CDATA[If you’re in marketing, you’ve probably had quite a few clients by now asking about social media. Selling social media has been a big challenge until recently, but now that clients are starting to bite, the bigger challenge may be getting them to use it properly so they can see results. Using social media is [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in marketing, you’ve probably had quite a few clients by now asking about social media. Selling social media has been a big challenge until recently, but now that clients are starting to bite, the bigger challenge may be getting them to use it properly so they can see results.</p>
<p>Using social media is difficult to explain to someone who has never set foot in an online community of any kind. Trying to demonstrate to your client the value of taking a few minutes every hour to post a 140-character message on Twitter can seem nearly impossible: Why am I doing it? Can’t I just tell them about our products? Why do I have to talk to these people?</p>
<p>One of the best strategies for helping your clients understand how social media works – and getting them to use it properly – is by setting up social media channels of your own. If your client is considering starting a blog or going on a networking site, interact with them through your own social media and let them learn the ropes before they try to use it as a marketing strategy.</p>
<p>It’ll make you look good as a marketer, and it will save them a lot of wasted time, effort, and budget money – which makes you look even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2009/10/09/making-social-media-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infomercials Rising In Popularity</title>
		<link>http://drtvbuying.com/2009/09/29/infomercials-rising-in-popularity/</link>
		<comments>http://drtvbuying.com/2009/09/29/infomercials-rising-in-popularity/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[direct response television]]></category>
		<category><![CDATA[infomercials]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=72</guid>
		<description><![CDATA[Direct-response television (DRTV) may be one of the few advertising outlets that’s actually been boosted by the recession. Infomercials are rising in popularity among marketers and becoming viewed as a more “legitimate” marketing opportunity. The jokes about as-seen-on-TV may be a thing of the past. Part of the rise in infomercials has to do with [...]]]></description>
			<content:encoded><![CDATA[<p>Direct-response television (<a href="http://www.koeppeldirect.com">DRTV</a>) may be one of the few advertising outlets that’s actually been boosted by the recession. Infomercials are rising in popularity among marketers and becoming viewed as a more “legitimate” marketing opportunity. The jokes about as-seen-on-TV may be a thing of the past.</p>
<p>Part of the rise in infomercials has to do with the decrease in ad costs. Many Fortune 500 companies are cutting their budgets big-time, and TV is one of the most expensive marketing options out there. With fewer companies buying ad time, networks are getting rid of those time slots for much lower prices than usual, which opens the door for more infomercials.</p>
<p>Marketers getting into <a href="http://www.koeppeldirect.com">DRTV</a> can also enjoy the bonus of being able to see the effects of their spot in real time. Customers respond through toll-free numbers and web addresses, allowing marketers to track what works and what doesn’t. They can easily replace their ad if the current one isn’t working, minimizing wasted budget money.</p>
<p>Maybe those Fortune 500s should look into getting back on TV with more easily-trackable infomercials instead of ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2009/09/29/infomercials-rising-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Video Ad Prices</title>
		<link>http://drtvbuying.com/2009/03/27/web-video-ad-prices/</link>
		<comments>http://drtvbuying.com/2009/03/27/web-video-ad-prices/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=50</guid>
		<description><![CDATA[Even with fourth quarter cut backs on online video ad prices during this troubled economy, prices have managed to remain relatively unaffected. However, from what we have observed and read, media agencies are playing it safe and realistic when it comes to Internet advertising and ad rates. Online video ads could start feeling the pain [...]]]></description>
			<content:encoded><![CDATA[<p>Even with fourth quarter cut backs on online video ad prices during this troubled economy, prices have managed to remain relatively unaffected.</p>
<p>However, from what we have observed and read, media agencies are playing it safe and realistic when it comes to Internet advertising and ad rates. Online video ads could start feeling the pain just like other advertising media.</p>
<p>If this should happen, there are a few points in its favor that could wind up softening the blow:</p>
<p><strong>Using the online video market to promote business<br />
</strong>Experts predict more and more advertisers will start utilizing the online video market within the next few months.</p>
<p><strong>Smaller and new advertisers getting in on the game<br />
</strong>Small advertisers will be especially eager to get started because rates are so affordable. They’d be smart to do so as many other marketers may begin to shift toward targeted mediums like web video.</p>
<p>The online video ad business has remained protected because it operates under an inflating shortage that could protect businesses from experiencing a drastic price drop.</p>
<p><strong>Lower rates on the horizon<br />
</strong>Advertising, <a href="http://www.koeppeldirect.com">media buying</a> and marketing are all cyclical. We all know that.</p>
<p>And the good news for advertisers is that all signs do point to more inventory and lower rates. Marketing is a process that can never end – and lower rates are always a good thing for those seeking to purchase the advertising space, no matter what the medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2009/03/27/web-video-ad-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRTV Advertising During an Economic Recession: 1973 Versus 2009</title>
		<link>http://drtvbuying.com/2009/02/16/drtv-advertising-during-an-economic-recession-1973-versus-2009/</link>
		<comments>http://drtvbuying.com/2009/02/16/drtv-advertising-during-an-economic-recession-1973-versus-2009/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=48</guid>
		<description><![CDATA[Consumer confidence has been badly shaken, stocks are plummeting and jobs are disappearing fast. Sound familiar? Sure, this is the state of our economy today, but it also accurately describes the state of the economy back in 1973. Ad Age shared this statement with its consumers: “Consumer pessimism is more widespread than at any time [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence has been badly shaken, stocks are plummeting and jobs are disappearing fast.</p>
<p>Sound familiar? Sure, this is the state of our economy today, but it also accurately describes the state of the economy back in 1973.</p>
<p><a href="http://www.adage.com">Ad Age</a> shared this statement with its consumers: “Consumer pessimism is more widespread than at any time in the past 25 years, according to the latest consumer survey.</p>
<p>“Now that the crisis is here, there is a sudden frantic effort to visualize its implications…Government and business seem equally unsure. Our clients just don&#8217;t know what&#8217;s going to happen. We&#8217;ve never seen anything like it before.”</p>
<p><strong>An economic crisis is nothing new.</strong> While the above statements seem to echo everything that is happening around us today, they actually come from and Ad Age issue back in 1973. During that time, an energy crisis, inflation and a political crisis sent the economy into a tailspin creating a recession that lasted from until 1975.</p>
<p>Then, as now, keeping an eye on the big picture is key.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2009/02/16/drtv-advertising-during-an-economic-recession-1973-versus-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s Newest Advertising Strategy: An In-Store Ad Network</title>
		<link>http://drtvbuying.com/2009/01/30/wal-marts-newest-advertising-strategy-an-in-store-ad-network/</link>
		<comments>http://drtvbuying.com/2009/01/30/wal-marts-newest-advertising-strategy-an-in-store-ad-network/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[advertising measurements]]></category>
		<category><![CDATA[advertising metrics]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=46</guid>
		<description><![CDATA[Wal-Mart has taken an innovative approach to in-store advertising. The plan is to install an in-store advertising network on 27,000 screens designed to constantly stream video ads from anywhere within the store. In this set-up, the retailer has complete control over managing the ads. What is the Smart Network? The ad network can easily be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wal-Mart has taken an innovative approach to in-store advertising. </strong></p>
<p>The plan is to install an in-store advertising network on 27,000 screens designed to constantly stream video ads from anywhere within the store. In this set-up, the retailer has complete control over managing the ads.</p>
<p><strong>What is the Smart Network?</strong> The ad network can easily be altered everyday at the retailer&#8217;s discretion. For instance, if it rains, the retailer can adjust the network to broadcast umbrellas and raincoats throughout the many different areas of the store.</p>
<p><strong>Can it really boost sales? </strong>There are lingering questions about how effective the Smart Network will be: Will Wal-Mart customers actually spend time watching all of the ads on the screen?</p>
<p>The fact is that most shoppers just want to get inside, get what they need as quickly as possible and then leave the store. Shoppers can experience so many distractions while shopping – talking to their children or talking on the cell phone – that they are unlikely to see every item broadcasted.</p>
<p><strong>This raises the question: Just how effective will the in-store ad network be?</strong></p>
<p><strong>Keeping track of purchasing trends.</strong>  Traditional advertising utilizes a range of tools which includes metrics of <a href="http://www.koeppeldirect.com">drtv</a>, ratings and engagement metrics. Measuring will be easier with this new network. The Wal-Mart Smart Network can help monitor the store&#8217;s cash receipts, and it can tell retailers which ads are generating the most sales.</p>
<p>If a spot runs in one department and the register receipts show an increase in sales from that department within the same time segment, the Wal-Mart ad team will know for sure. Even so, there is no definitive way to know for certain whether the customer watched the ad before buying an item – a shopper could have made a purchase without even seeing the ad display.</p>
<p>The true effectiveness of the new Wal-Mart in-store ad Network remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2009/01/30/wal-marts-newest-advertising-strategy-an-in-store-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising Edges Out Online Advertising</title>
		<link>http://drtvbuying.com/2008/10/29/mobile-advertising-edges-out-online-advertising/</link>
		<comments>http://drtvbuying.com/2008/10/29/mobile-advertising-edges-out-online-advertising/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/?p=37</guid>
		<description><![CDATA[JumpTap, a leading mobile search and advertising provider, has officially confirmed just how effective mobile advertising can be. Together with Research and Analysis Media (RAM), the company’s study reveals that mobile advertising is an innovative promotional tool marketers can use for branding, recall and determining purchase rates. A whole new way to advertise. Results are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jumptap.com/">JumpTap</a>, a leading mobile search and advertising provider, has officially confirmed just how effective mobile advertising can be.</p>
<p>Together with Research and Analysis Media (RAM), the company’s <a href="http://news.backchannelmedia.com/articles/18245/Mobile-Advertising-More-Ef">study reveals that mobile advertising</a> is an innovative promotional tool marketers can use for branding, recall and determining purchase rates.</p>
<p><strong>A whole new way to advertise.</strong> Results are what matter to advertisers looking for proof that mobile devices can keep them connected to consumers.</p>
<p>In fact, JumpTap mobile advertising is providing new customers with a unique opportunity to participate in ongoing brand research insight just for signing up and participating in mobile advertising campaigns. This way, they can see first-hand how well it works.</p>
<p><strong>How mobile ads affect advertiser recall, intent to purchase.</strong> The RAM research study began with a sample group of 300 Swedish Telia SurfPort users testing consumer advertiser recall, purchase intent and mobile advertising quality.</p>
<p>Consumers reviewed ads from EMI, Eurobate, Plutolife (Mobilove) and Discovery Channel Sweden. About one third of the participants were not familiar with these ads prior to the study. </p>
<p>The results:</p>
<p>• The Study revealed JumpTap ads had an average of a 20 percent higher recall rate than comparable mobile ads.</p>
<p>• Mobile users are more likely to continue searching for more information after viewing the JumpTap ads. This includes 10 percent of 16 to 24 year olds and 28 percent of 45 to 79 year olds confirmed that the ads inspired them to continue searching for more information.</p>
<p>• Female mobile users were more likely to make purchases from the JumpTab mobile advertisements than from others. The results included ages 16 to 24 year olds, which was most significant since nine percent of the participants confirmed that they would likely make a purchase compared to zero percent from the other mobile advertising groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2008/10/29/mobile-advertising-edges-out-online-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Response Television Advertising and Viewer Fragmentation</title>
		<link>http://drtvbuying.com/2008/09/12/direct-response-television-advertising-and-viewer-fragmentation/</link>
		<comments>http://drtvbuying.com/2008/09/12/direct-response-television-advertising-and-viewer-fragmentation/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 02:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://drtvbuying.com/2008/09/12/direct-response-television-advertising-and-viewer-fragmentation/</guid>
		<description><![CDATA[Television advertising is becoming more challenging for the advertiser looking for the best mix (as far as advertising and media buying) as the industry continues to change and evolve. Viewership is greatly affected by the growing popularity of satellite and cable TV. Even digital recording devices like TiVo have significantly changed the way people view [...]]]></description>
			<content:encoded><![CDATA[<p>Television advertising is becoming more challenging for the advertiser looking for the best mix (as far as advertising and media buying) as the industry continues to change and evolve.</p>
<p>Viewership is greatly affected by the growing popularity of satellite and cable TV. Even digital recording devices like TiVo have significantly changed the way people view programming. Viewers can simply watch prerecorded programs whenever they like, how they like (e.g., skipping through all of the commercials).</p>
<p><strong>Successful even in the face of change.</strong> For the most part, direct response television advertising (<a href="http://www.koeppeldirect.com">DRTV advertising</a>) manages to be a successful advertising medium despite these challenges.</p>
<p><strong>Special events.</strong> However, this year, for instance, there are two additional events (some may say hurdles) that advertisers must deal with: the Olympics and political advertising.</p>
<p>Both of these monumental events/trends threaten to increase the incidence of viewer fragmentation. They will reduce the number of spots available for direct television advertising campaigns.</p>
<p><strong>Good advertising strategy = effective advertising strategy.</strong> In response, the smart advertisers will develop an effective advertising strategy, such as blending <a href="http://www.koeppeldirect.com/drtv.htm">direct response television advertising</a> (DRTV advertising) with other complementary advertising methods in order to continue effectively promoting and selling their products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://drtvbuying.com/2008/09/12/direct-response-television-advertising-and-viewer-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

